Song: GOD GAVE ROCK AND ROLL TO YOU II
Artist: KISS
Album: REVENGE
--------------------
Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Comments: Gene varies himself a lot on this track and as a result, it's
pretty much a full tab. I've chosen to divide it into the different sections
though to make it easier to piece together. John Claude's tab of this song
unfortunately only listed the root notes for each chord thereby missing the
wealth of variation that the song contains. No part of his original tab has
been used in this one.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--10--10--10--10--10--10---10--10--10--10--------|
< - - - - - 2x - - - >
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--1--|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1--1--|
Gb|--------------------------------------------------|
Db|------------------12--------------------5--------|
Ab|--------------------------------------------------|
Eb|--10--10--10--10-------------3--3--3--3-----------|
Gb|--------------------------------------------------|
Db|--------------5----------------------10----------|
Ab|--------------------------------------------------|
Eb|--3--3--3--3-------------8--8--8--8---------------|
Gb|--------------------------------------------------|
Db|--------------3----------------------8-----------|
Ab|--------------------------------------------------|
Eb|--1--1--1--1-------------6--6--6--6---------------|
Gb|--------------------------------------------------|
Db|--------------5----------------------10----------|
Ab|--------------------------------------------------|
Eb|--3--3--3--3-------------8--8--8--8---------------|
Gb|--------------------------------------------------|
Db|--------------7-------------------------12-------|
Ab|--------------------------------------------------|
Eb|--5--5--5--5------------10--10--10--10------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--3--------3----------3----3----3----3------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-------0----2----2----3----5----------------------|
Eb|--3-----------------------------------------------|
Rhythm Fig. 2
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------3--2----------0------0-------2--3--------|
Eb|---------------------------------3----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------1----3--------6-------------------|
Eb|--1--------4-----------------------3--------------|
Gb|--------------------------------------------------|
Db|-------2------------------------------------------|
Ab|--3-------3--2---------0------0-------2--3--------|
Eb|---------------------------------3----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--1------1/-6----6-----8--------------------------|
Rhythm Fig. 3
Gb|--------------------------------------------------|
Db|-----------8-------------------8------------------|
Ab|--------------------------------------------------|
Eb|--1/------------------1---------------------------|
Gb|--------------------------------------------------|
Db|--6-----6-6-5------------6-------6----------------|
Ab|------6-------8-6----------6---6------------------|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|-----------8------------------8-------------------|
Ab|--------------------------------------------------|
Eb|--1------------------1----------------------------|
Gb|--------------------------------------------------|
Db|--6----6-6-5------------------------3-5--5-3-5-3--|
Ab|------6------8-6---/17---------------------------|
Eb|------------------------3--3--3--3----------------|
Rhythm Fig. 4
Gb|--------------------------------------------------|
Db|-------2------------------------------------------|
Ab|--3-------3--2---------0------0-------2--3--------|
Eb|---------------------------------3----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------------1-----3---/19---6---------------|
Eb|--1------1--4--------------------------3----------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------2h3-2---------0------0-------3-----------|
Eb|---------------------------------3----------------|
Gb|--------------------------------13h15----13------|
Db|--------------------------------------------------|
Ab|------------6-------------------------------------|
Eb|--1------1/------6-----8--------------------------|
Rhythm Fig. 5
Gb|--------------------------------------------------|
Db|-----------8-----------------------8--------------|
Ab|--------------------------------------------------|
Eb|--1/------------------1----1--1-------------------|
Gb|--------------------------------------------------|
Db|--6---------------------6-------6-----------------|
Ab|---------3-5-6------------6---6-------------------|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|------------8--------------------8----------------|
Ab|--------------------------------------------------|
Eb|--1--1/----------------1----1-1-------------------|
Gb|--------------------------------------------------|
Db|--6----6h8-6h8------------------------------------|
Ab|---------------6----------------------------------|
Eb|--------------------14--3--3--3--3--3-3-3--3--3--|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------------14-------------------------|
Eb|--5--5--5--5--7--7--------------------------------|
Rhythm Fig. 6
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|---------7--6-------------------------6--7--------|
Eb|--0--------------------9------9--7----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-------------3----5-------------------------------|
Eb|--5/---17--------------0----12---3----7---------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|---------7--6-------------------------------------|
Eb|--0-------------------9------9--7/---11--12------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|------------------5-------------------------------|
Eb|--5----12---3------------------------------------|
Rhythm Fig. 7
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------5---------------------------------|
Eb|--0------5-------------0------5-------------------|
Gb|--------------------------------------------------|
Db|--5------4----------------------------------------|
Ab|----------------17-------------------5-----------|
Eb|------------------------0------5------------------|
Gb|--------------------------------------------------|
Db|----------------------5---------------------------|
Ab|-------------------------------5------------------|
Eb|--0------5----------------------------------------|
Gb|--------------------------------------------------|
Db|-----------------------7----7---------------------|
Ab|---------------------------------5----5-----------|
Eb|--1----0----5----5--------------------------------|
Gb|--7-----------------------------------------------|
Db|-------7----4-------------------------------------|
Ab|-----------------5--------------------------------|
Eb|--------------------------------------------------|
Rhythm Fig. 8
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--2--2--2--2--2--2--2--2--7--7--7--7--7--7--7--7--|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5/--10--10--10--10---------|
< - - 2x - - - >
Gb|--------------------------------------------------|
Db|-------5-------------5-------------------2--4--5--|
Ab|--------------------------------2--3--5-----------|
Eb|--3---------3--3--3-------3--5--------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-------0----2----2----3----5----------------------|
Eb|--3-----------------------------------------------|
Rhythm Fig. 9
Gb|--------------------------------------------------|
Db|-------2------------------------------------------|
Ab|--3-------3--2----------0------0-------2--3-------|
Eb|----------------------------------3---------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------------1------3--------6----------------|
Eb|--1------1--4-------------------------3-----------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------3--2----------0--------------------------|
Eb|--------------------------------3-----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------6-----------3------3--2----------------|
Eb|--1-------------6---------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0------0-------2--3-------------------1---------|
Eb|------------3------------1------1--4--------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------3--2---------0------0-------2--3---------|
Eb|--------------------------------3-----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------6-----------3------3--2----------------|
Eb|--1-------------6---------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0------0-------2--3-------------------1---------|
Eb|------------3------------1------1--4--------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------3--2----------0------0-------2--3--------|
Eb|---------------------------------3----------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------6-----------3------3--2----------------|
Eb|--1-------------6---------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0------0----------------------------1-----------|
Eb|------------3----------1------1--4----------------|
(fade out)