Artist: Death
Title: Lack Of Comprehension (Bass)
Album: Human
Transcribed by: Stefanos Danakos
Email: [email protected]
Web site: http://www.metalprovider.com/sdanakos
V. 1.0
12/3/2002
Tab notation:
p = pull-off X = dead note (left hand)
h = hammer-on * = palm mute (right hand)
t = tap-on . = slight palm mute
X = pick slide NH = natural harmonic
~ = vibrato PH = pinch harmonic
// = tremolo bar vibrato AH = artificial harmonic
/ = slide up ( ) = ghost note/bend note
= slide down tr = trill
^ = bend tm = trem picking
^r = bend and release * = special note/info
g.^ = gradual bend S = rest
Tuning :
(6) = D
(5) = G
(4) = C
(3) = F
INTRO:
->(0:00-0:37) Tempo = 108 bpm
4/4 9/8 7/8 9/8
F)|--NH----------------|--------------------|----------------|-----------------------------|
C)|--5-----------------|--------------------|----------------|----------------------7------|
G)|-----3--------------|--------------------|-3--------------|------3/---10----------------| Steve DiGiorgio
D)|--------------------|--------------------|----------------|-3---------------8-----------|
7/8 9/8 15/16 16/16
F)|------------------|--------------------------|-10---9---7--7h9p7---------|----------------------------|
C)|------------------|-2--4--------------4------|-------------------10---9--|-10---9---7--7h9p7----------|
G)|--2----------2----|-------4h5p--4--2---------|---------------------------|-------------------10---9---| Steve DiGiorgio
D)|------------------|--------------------------|---------------------------|----------------------------|
7/8 9/8 7/8 9/8
F)|-------------------|-------------------------------|------------------|--------------2h4p2----------|
C)|-------------------|-2--4-------------------2-4-5--|------------------|-2--4------4--------5--4-----|
G)|--3----------3--5--|------------------2-3-5--------|-3----------3--5--|--------------------------3--| Steve DiGiorgio
D)|-------------------|-------2----2-3-5--------------|------------------|-----------------------------|
7/8 9/8 8/8 8/8
F)|-----------------|-----------------------|----------------------------|----------------------------|
C)|-----------------|-2--4------------------|-10---9---7--7h9p7----------|----------------------------|
G)|--2--------------|-----------5--2--------|-------------------10---9---|-10---9---7--7h9p7----------| Steve DiGiorgio
D)|-----------------|-----------------------|----------------------------|-------------------10---8---|
VERSE:
->(0:37-0:47) Tempo = 120 bpm - 3/4
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0----0-0-|
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0--------|
PRE-CHORUS:
->(0:48-0:53)
F)|------------------------|-------------------------|-------------------------|-------------------------|
C)|------------------------|-------------------------|-------------------------|-------------------------|
G)|--------------------6-S-|-------------------------|-------------------------|-------------------------| Steve
D)|--4-4-4-5-4-4-3-3-3-4---|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|
VERSE:
->(0:53-1:04)
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0----0-0-|
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0--------|
PRE-CHORUS:
->(1:04-1:10)
F)|--------------------------|-------------------------|-----------------------|-------------------------|
C)|--------------------------|-------------------------|-----------------------|-------------------------|
G)|--------------------------|-------------------------|-------------------6-S-|-------------------------| Steve
D)|--4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4---|-4-4-4-5-4-4-3-3-3-4-3-3-|
BREAK:
->(1:10-1:24) Tempo = 204 bpm - 4/4
F)|------------------|------------------|-------------------------------------|-------------------------------------|
C)|------------------|-----------7-----|-------------------------------------|-------------------------------------|
G)|-------S----------|-----S------------|-------------------------------------|-------------------------------------| Steve
D)|------------------|------------------|-0--0--0--0--0--0--0--0--0--0--0--0--|-3--3--3--3--3--3--3--3--3--3--3--3--|
Play Riff x 2 times
F)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------|
C)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------|
G)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------| Steve
D)|--2--2--2--2--2--2--2--2--2--2--2--2--|-2--2--2--2--3--0--5------|-0--0--0--0--0--0--0--0--0--0--0--0--|-3--3--3--3--3--3--3--3--3--3--3--3--|
CHORUS:
->(1:24-1:44)
F)|------------------------|-----------------------|---------------------------|--------------------------|
C)|------------------------|-----------------------|---------------------------|--------------------------|
G)|-----------2----S-------|----------3----S-------|----------2----3p-2-----5--|--------3p-2-----5p-2-----| Steve
D)|--0--0--0--0------------|-1--1--1--1------------|-0--0--0--0----------3-----|-0-0-0--------3--------3--|
Play Riff x 3 times
F)|----------------------------|---------------------------|---------------------------|--------------------------|
C)|----------------------------|---------------------------|---------------------------|--------------------------|
G)|-----------2----3p-2-----5--|----------3----3p-2--------|----------2----3p-2-----5--|--------3p-2-----5p-2-----| Steve
D)|--0--0--0--0----------3-----|-1--1--1--1----------3p-1--|-0--0--0--0----------3-----|-0-0-0--------3--------3--|
SOLO:
->(1:44-2:12) Tempo = 120 bpm
Play Riff x 2 times
F)|-------------------|--------------------|------------------|-------------------|
C)|-------------------|--------------------|------------------|-------------------|
G)|-------------------|-3/-5-3------------|------------------|-2-----------------| Steve
D)|--0----------------|--------------------|-3----------------|----------1--------|
F)|----------------------------------|------------------------------|---------------------------------|---------------------------------|
C)|----------------------------------|------------------------------|---------------------------------|---------------------------------|
G)|----------------------------------|-3/-5-3--3-3-3-3-3-3-3-3-3-3-|---------------------------------|-2-2-2-2-2-2-2-2-----------------| Steve
D)|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-----------------1-1-1-1-1-1-1-1-|
F)|----------------------------------|------------------------------|---------------------------------|---------------------------------|
C)|----------------------------------|------------------------------|---------------------------------|---------------------------------|
G)|----------------------------------|-3/-5-3--3-3-3-3-3-3-3-3-3-3-|---------------------------------|-2-------------------------------| Steve
D)|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------------------|-3-------------------------------|-----------------1---------------|
BREAK:
->(2:13-2:31) Tempo = 204 bpm
Play Riff x 2 times
F)|--4-----------------------|-------------------------|-4-----------------------|-------------------------|
C)|--------------------------|-5-----------4--5--4--2--|-------------------------|-5-----------4--5--4--2--|
G)|-----2--2--2--2--2--2--2--|----2--2--2--------------|----2--2--2--2--2--2--2--|----2--2--2--------------| Steve
D)|--------------------------|-------------------------|-------------------------|-------------------------|
F)|--4-----------------------|-------------5-----------|-4-----------------------|-------------7--5--4-----|
C)|--------------5-----------|-4-----------------------|-------------5-----------|-4--------------------5--|
G)|-----3--3--3-----3--3--3--|----3--3--3-----3--3--3--|----0--0--0-----0--0--0--|----0--0--0--------------| Steve
D)|--------------------------|-------------------------|-------------------------|-------------------------|
VERSE:
->(2:31-2:42) Tempo = 120 bpm - 3/4
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0----0-0-|
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0--------|
PRE-CHORUS:
->(2:42-2:47)
F)|------------------------|-------------------------|-------------------------|-------------------------|
C)|------------------------|-------------------------|-------------------------|-------------------------|
G)|--------------------6-S-|-------------------------|-------------------------|-------------------------| Steve
D)|--4-4-4-5-4-4-3-3-3-4---|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|
VERSE:
->(2:48-2:58)
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0----0-0-|
F)|---------------------------|---------------------------|--------------------------|---------------------------|
C)|---------------------------|---------------------------|--------------------------|---------------------------|
G)|--------9-----------10-----|-------12-----------10-----|-------9-----------10-----|-------12-----------14-----| Steve
D)|--8-8-8---8-8-8-8-8----8-8-|-8-8-8----8-8-8-8-8----8-8-|-0-0-0---0-0-0-0-0----0-0-|-0-0-0----0-0-0-0-0--------|
PRE-CHORUS:
->(2:58-3:04)
F)|--------------------------|-------------------------|-----------------------|-------------------------|
C)|--------------------------|-------------------------|-----------------------|-------------------------|
G)|--------------------------|-------------------------|-------------------6-S-|-------------------------| Steve
D)|--4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4---|-4-4-4-5-4-4-3-3-3-4-3-3-|
BREAK:
->(3:04-3:19) Tempo = 204 bpm - 4/4
F)|------------------|------------------|-------------------------------------|-------------------------------------|
C)|------------------|-----------7-----|-------------------------------------|-------------------------------------|
G)|-------S----------|-----S------------|-------------------------------------|-------------------------------------| Steve
D)|------------------|------------------|-0--0--0--0--0--0--0--0--0--0--0--0--|-3--3--3--3--3--3--3--3--3--3--3--3--|
Play Riff x 2 times
F)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------|
C)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------|
G)|--------------------------------------|--------------------------|-------------------------------------|-------------------------------------| Steve
D)|--2--2--2--2--2--2--2--2--2--2--2--2--|-2--2--2--2--3--0--5------|-0--0--0--0--0--0--0--0--0--0--0--0--|-3--3--3--3--3--3--3--3--3--3--3--3--|
CHORUS:
->(3:19-3:41)
F)|------------------------|-----------------------|---------------------------|--------------------------|
C)|------------------------|-----------------------|---------------------------|--------------------------|
G)|-----------2----S-------|----------3----S-------|----------2----3p-2-----5--|--------3p-2-----5p-2-----| Steve
D)|--0--0--0--0------------|-1--1--1--1------------|-0--0--0--0----------3-----|-0-0-0--------3--------3--|
Play Riff x 2 times
F)|----------------------------|---------------------------|---------------------------|--------------------------|
C)|----------------------------|---------------------------|---------------------------|--------------------------|
G)|-----------2----3p-2-----5--|----------3----3p-2--------|----------2----3p-2-----5--|--------3p-2-----5p-2-----| Steve
D)|--0--0--0--0----------3-----|-1--1--1--1----------3p-1--|-0--0--0--0----------3-----|-0-0-0--------3--------3--|
Last time:
F)|------------------------|-----------------------|---------------------------|--------------------------|
C)|------------------------|-----------------------|---------------------------|--------------------------|
G)|-----------2----S-------|----------3----S-------|----------2----3p-2-----5--|--------3p-2-----5p-2-----| Steve
D)|--0--0--0--0------------|-1--1--1--1------------|-0--0--0--0----------3-----|-0-0-0--------3--------3--|