Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|--------------12----11-9------------10---9-11-------|
Gb|---9-9--11/13-------11-9--7-7--9/11------9-11-------|
Db|---9-9--------------------7-7-----------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
<--------------------2x----------------------------
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|2-2-2-2-4b^4p^2~/-4-4-4-4-6b^6p^4~------------------|
Db|2-2-4-2-4b^4p^2~/-4-4-6-4-6b^6p^4~------------------|
Ab|0-0-0-0---------------------------------------------|
Eb|----------------------------------------------------|
--------------------------------->
end. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9-9-9--9-9--9-9-9--9-11br11-----------------------|
Db|--9-9-11-9-11-9-9-11-9-11br11-----------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
<-------------2x---------->
Rhythm Fig. 2
Eb|----------------------------------------------------|
Bb|------------------------------9-8-6-----------------|
Gb|-9-9-9--9-9--9-9-9--9-4-4-6/8---8-6------9-9-9--9-9-|
Db|-9-9-11-9-11-9-9-11-9-4-4----------------9-9-11-9-11|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-------------------------------------------------------------|
Bb|----------------------------------9-6-4----------------------|
Gb|-9-9-9--9-11br11-9-9-9--9-4-4-6/8---6-4--2-2-2-2-2-2-2-2-2---|
Db|-9-9-11-9-11br11-9-9-11-9-4-4------------2-2-4-2-4-2-2-4-2---|
Ab|-----------------------------------------0-0-0-0-0-0-0-0-0---|
Eb|-------------------------------------------------------------|
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------12--------------9-------------------------|
Gb|-9-9-11/13---11-9--4-4-6/8--6-4/6--9----------------|
Db|-9-9---------11-9--4-4------6-4/6--9----------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------12--------------9-------------------------|
Gb|-9-9-11/13---11-9--4-4-6/8--6-4-2-2-2-2-2-2-2-2-2-2-|
Db|-9-9---------11-9--4-4------6-4-2-2-4-2-4-2-2-4-2-2-|
Ab|--------------------------------0-0-0-0-0-0-0-0-0-0-|
Eb|----------------------------------------------------|
Rhythm Fig. 4
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-9-9-9--9-7-7-7-7--2-2-2-2-4-4-4-4------------------|
Db|-9-9-11-9-7-7-9-7--2-2-4-2-4-4-6-4------------------|
Ab|-------------------0-0-0-0--------------------------|
Eb|----------------------------------------------------|
Solo Rhythm. (play as per recording)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--6--2--6--6--2--6--4-------------------------------|
Db|--6--2--6--6--2--6--4-------------------------------|
Ab|--4--0--4--4--0--4--2-------------------------------|
Eb|----------------------------------------------------|
Solo
Eb|----------------------------------------------------|
Bb|------------------------------------------12br12p^9-|
Gb|---pb11r-pb11r-pb11r-9h^11p^9---------9~~-----------|
Db|---------------------------------9-11---------------|
Ab|------------------------------11--------------------|
Eb|----------------------------------------------------|
Eb|----------------9-9------9-----9-9-----9------9-9-9-|
Bb|-12b~~~~~~------9-9------9-----9-9-----9------9-9-9-|
Gb|------------11b-----11b----11b-----11b----11b-------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-12p^11p^9-12p^11p^9--------------------------------|
Gb|-----------12p^11p^9--11br11p^9h^11~~~~~~~~~--------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
[Rhythm Fig. 1 w/end. 1]
[Rhythm Fig. 2]
You need lovin', you're lookin' out for new romances
Yeah, it's true, you know you've got to take your chances
[Rhytjm Fig. 3]
When I laugh, well baby don't you know you can cry
'Cause you ain't enough lady, to keep the master satisfied, yeah
[Rhythm Fig 1. w/end. 1]
Well, you know, I got the kind of lovin' that you need
The kind of lovin' that you need
I'm so fast, that's why the ladies call me Mr. Speed
They call me Mr. Speed
[Rhythm Fig. 2]
You try pleasin', but gettin' on your knees don't make it
You try teasin', but baby you can't even fake it, no
[Rhythm Fig. 3]
Made it clear, but baby you can't even see me
So stop those tears 'cause baby you can't even deceive, ah, ah
[Rhythm Fig. 1]
Yeah, you know, I got the kind of lovin' that you need
The kind of lovin' that you need
I'm so fast, that's why the ladies call me Mr. Speed
Look out
[Solo w/ Solo Rhythm]
Ow,
[Rhythm Fig. 1]
I don't care
[Rhythm Fig. 4](2x)
[Rhythm Fig. 1]
Yeah, you know, I got the kind of lovin' that you need
The kind of lovin' that you need
I'm so fast, that's why the ladies call me Mr. Speed
Mr. Speed
[Rhythm Fig. 1]
Yeah, you know, I got the kind of lovin' that you need
The kind of lovin' that you need
I'm so fast, that's why the ladies call me Mr. Speed
Mr. Speed
Yeah, you know, I got the kind of lovin' that you need
The kind of lovin' that you need
I'm so fast