Band: Fall Out Boy
song: save your generation
tabber: John Cukras
Email: [email protected]
tuning: normal
Riff 1: Guitar 1 Guitar 2
E-----------------------------------|---------------|
B-----------------------------------|---------------|
G-----------------------------------|-7-6-5-4 x's 4-|
D-22----------------6-777-----------|---------------|
A-22-4-55-5-77-7----4-555-----------|---------------|
E-00-2-33-3-55-5-00------ x's 2-----|---------------|
pm ..
riff 2: Guitar 1 Guitar 2
E--------------------------------------|-----------------------------------|
B--------------------------------------|-----------------------------------|
G--------------------------------------|-----------------------------------|
D--------------------------------------|-5-7-8-5-7-8--55555-7-8--55555-7-8-|
A-77777-44444----------777777-444444---|-----------------------------------|
E-55555-22222 x's 9 ---555555-222222---|-----------------------------------|
pm..... .....
Riff 1
Riff 2
Riff 3: Guitar 1 Part A
E-------------------------------------------------------------------------|
B-------------------------------------------------------------------------|
G-------------------------------------------------------------------------|
D-5555555--6666666-444444-222222---------------------------7--------7-----|
A-3333333--4444444-222222-222222-44444-666666-88888--------5--------5-----|
E-------------------------000000-22222-444444-66666-000000---000000-------|
pm| x | | x | x |...... ......
Guitar 1 Part B Part C Guitar 2
E----------------------------|-------------------------------|-------------------------------------|
B----------------------------|-------------------------------|-3333-6-5-4-5------------------------|
G----------------------------|-------------------------------|----------------5555-4444-7777-6666--|
D-666666-444444-222222-------|-------------------------------|-------------------------------------|
A-444444-222222-222222-44444-|-77777-66666-99999-88888-11----|-------------------------------------|
E---------------000000-22222-|-55555-44444-77777-66666-9-----|-------------------------------------|
|x|
Riff 2
Riff 3
Riff 4: Part A Part B
E--------------------------|------------------------------------------------------|
B--------------------------|------------------------------------------------------|
G-----99-12-11-10-11-------|------------------------------------------------------|
D------------------- x's 8-|------------------------------------------------------|
A--------------------------|-55-5-55-44-4-44-77-7-77-66-6-66--------------------9-|
E-00-----------------------|-33-3-33-22-2-22-55-5-55-44-4-44 x's 2 --0000000000-7-|
pm.. .. . .. .. . .. .. . .. .. . .. ..........
Other guitar In riff 4:
E----------------------------------|
B----------------------------------|
G-88-11-1010-99--55-88-77-66 x's 4-|
D----------------------------------|
A----------------------------------|
E----------------------------------|
Riff 3: Part A (without chords with X underneath) , Part B , Part C x's 3
Riff 4: Part A once