-----------------------------------------------------------------------------
THE IDEAL HEIGHT - Biffy Clyro
-----------------------------------------------------------------------------
Tabbed by: Biffy the Vampire Slayer
This the second song on their new album 'Vertigo of Bliss'. I thimk this is 90% correct!
Intro:
e|-7h99-7h99-7h99-7-9-8-5h77-5h77-5h77-5-7-6|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|x2
A|------------------------------------------|
E|------------------------------------------|
then play...
e|-7h99-7h99-7h99-7-9-8|
B|---------------------|
G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|
Verse:
e|------------9/------------9------------9-|
B|------------------------------------------|
G|------------------------------------------|
D|-9999999999----9999999999----9999999999---|
A|-9999999999----9999999999----9999999999---|
E|-7777777777----7777777777----7777777777---|
e|------------9/------------9------------9|
B|----------------------------------------|
G|----------------------------------------|
D|-9999999999----9999999999---9999999999--|
A|-9999999999----9999999999---9999999999--|
E|-7777777777----7777777777---7777777777--|
Chorus:
e|------------77-5-3-1-2-----------|
B|------------77-5-3-1-2-----------|
G|---------------------------------|
D|-9999999999------------9999999999|
A|-9999999999------------9999999999|
E|-7777777777------------7777777777|
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-9999999999-----3-----3-----3-----3|
A|-9999999999-----3-----3-----3-----3|
E|-7777777777-1-1-1-1-1-1-1-1-1-1-1-1|
e|-77-5-3-1-2222-77-5-3-1-2222|
B|-77-5-3-1-2222-77-5-3-1-2222|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
Verse:
e|------------9/------------9------------9|
B|-----------------------------------------|
G|-----------------------------------------|
D|-9999999999----9999999999---9999999999---|
A|-9999999999----9999999999---9999999999---|
E|-7777777777----7777777777---7777777777---|
e|------------9/------------9-----------|
B|--------------------------------------|
G|--------------------------------------|
D|-9999999999----9999999999---9999999999|
A|-9999999999----9999999999---9999999999|
E|-7777777777----7777777777---7777777777|
e|-77-5-3-1-2222-77-5-3-1-2222|
B|-77-5-3-1-2222-77-5-3-1-2222|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
Chorus:
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-9999999999-----3-----3-----3-----3|
A|-9999999999-----3-----3-----3-----3|
E|-7777777777-1-1-1-1-1-1-1-1-1-1-1-1|
e|-77-5-3-1-2222-77-5-3-1-2222|
B|-77-5-3-1-2222-77-5-3-1-2222|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
Interlude:
e|-9-11-10-7-5-3-1|
B|----------------|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
(Full distortion)
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----999999999933333333339999999999|
A|----999999999933333333339999999999|
E|----777777777711111111117777777777|
e|-----------|
B|-----------|
G|--------5-3|
D|-99-7-5-5-3|
A|-99-7-5-3-1|
E|-77-5-3----|
Riff:(Distortion off)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------------------7---7---7---7---9---9---9---9-----------------|
D|---7---7---7---7---7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--9---9---9---9-|
A|--7-7-7-7-7-7-7-7-5---5---5---5---7---7---7---7----9-9-9-9-9-9-9-9|
E|-5---5---5---5------------------------------------7---7---7---7---|