THE MOUTH LICKING WHAT YOU'VE BLED - music by Thordendal
Transcribed by - [email protected]
part 1 (4x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b b b - b b b b - b b b b - b b|b b b b - b b b - - b b b b - -|
|_17/16___________________________|_15/16_______________________|
|_5/16____|_________|_________|_2_|_5/16____|_________|_________|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - = 0 - - - = 0 - - - = 0 -|- - - - = 0 - - - = 0 - - - = 0|
i |6 0 6 = 0 6 0 6 = 0 6 0 6 = 0 6|0 6 0 6 = 0 6 0 6 = 0 6 0 6 - 0|
|- -| silent last 2 notes
part 2 (1x)
|_5/16____|_________|_________|1|
g |- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|
i |2^0 1 = 0 2^0 1 = 0 2^0 1 = 0 2|
' ' |- -| silent last two notes
part 3 (1x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - s - - - - s - - - - s|- - - - s - - - - s - - - - s -|
s |- - b - b - - b - b - - b - b -|- b - b - - b - b - - b - b - -|
|_5/16____|_________|_________|_________|_________|_________|___
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |4 4 4 - 4 4 4 4 - 4 4 4 4 - 4 4|4 4 - 4 4 4 4 - 4 4 4 4 - 4 4 4|
i |2 2 2 - 2 2 2 2 - 2 2 2 2 - 2 2|2 2 - 2 2 2 2 - 2 2 2 2 - 2 2 2|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - s - - - - s - - - - s - -|- - s - - - - s - - - - s - - -|
s |b - b - - b - b - - b - b - - b|- b - - b - b - - b - b - - b -|
_____|_________|_________|_________|_________|_________|_______
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |4 - 4 4 4 4 - 4 4 4 4 - 4 4 4 4|- 4 4 4 4 - 4 4 4 4 - 4 4 4 4 -|
i |2 - 2 2 2 2 - 2 2 2 2 - 2 2 2 2|- 2 2 2 2 - 2 2 2 2 - 2 2 2 2 -|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- s - - - - s - - - - s - - - -|s - - - - s - - - - s - - - - s|
s |b - - b - b - - b - b - - b - b|- - b - b - - b - b - - b - b -|
_|_________|_________|_________|_________|_________|_________|_
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |4 4 4 4 - 4 4 4 4 - 4 4 4 4 - 4|4 4 4 - 4 4 4 4 - 4 4 4 4 - 4 4|
i |2 2 2 2 - 2 2 2 2 - 2 2 2 2 - 2|2 2 2 - 2 2 2 2 - 2 2 2 2 - 2 2|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - s - - - - s - - - - s -|- - - s - - - - s - - - - s - -|
s |- b - b - - b - b - - b - b - -|b - b - - b - b - - b - b - - b|
_______|_________|_________|_________|_________|_________|_3/16|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |4 4 - 4 4 4 4 - 4 4 4 4 - 4 4 4|4 - 4 4 4 4 - 4 4 4 4 - 4 4 4 4|
i |2 2 - 2 2 2 2 - 2 2 2 2 - 2 2 2|2 - 2 2 2 2 - 2 2 2 2 - 2 2 2 2|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
part 4 (1x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - s - - - - s - - - - s|- - - - s - - - - s - - - - s -|
s |- - b - b - - b - b - - b - b -|- b - b - - b - b - - b - b - -|
|_5/16____|_________|_________|_________|_________|_________|___
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |3 3 3 - 3 3 3 3 - 3 3 3 3 - 3 3|3 3 - 3 3 3 3 - 3 3 3 3 - 3 3 3|
i |1 1 1 - 1 1 1 1 - 1 1 1 1 - 1 1|1 1 - 1 1 1 1 - 1 1 1 1 - 1 1 1|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - s - - - - s - - - - s - -|- - s - - - - s - - - - s - - -|
s |b - b - - b - b - - b - b - - b|- b - - b - b - - b - b - - b -|
_____|_________|_________|_________|_________|_________|_______
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |3 - 3 3 3 3 - 3 3 3 3 - 3 3 3 3|- 3 3 3 3 - 3 3 3 3 - 3 3 3 3 -|
i |1 - 1 1 1 1 - 1 1 1 1 - 1 1 1 1|- 1 1 1 1 - 1 1 1 1 - 1 1 1 1 -|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- s - - - - s - - - - s - - - -|s - - - - s - - - - s - - - - s|
s |b - - b - b - - b - b - - b - b|- - b - b - - b - b - - b - b -|
_|_________|_________|_________|_________|_________|_________|_
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |3 3 3 3 - 3 3 3 3 - 3 3 3 3 - 3|3 3 3 - 3 3 3 3 - 3 3 3 3 - 3 3|
i |1 1 1 1 - 1 1 1 1 - 1 1 1 1 - 1|1 1 1 - 1 1 1 1 - 1 1 1 1 - 1 1|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - s - - - - s - - - - s -|- - - s - - - - s - - - - s - -|
s |- b - b - - b - b - - b - b - -|b - b - - b - b - - b - b - - b|
_______|_________|_________|_________|_________|_________|_3/16|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |3 3 - 3 3 3 3 - 3 3 3 3 - 3 3 3|3 - 3 3 3 3 - 3 3 3 3 - 3 3 3 3|
i |1 1 - 1 1 1 1 - 1 1 1 1 - 1 1 1|1 - 1 1 1 1 - 1 1 1 1 - 1 1 1 1|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
part 3 (1x) without the 3rd crash hit
part 1 (4x)
part 2 (1x)
part 5 (4x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - s - - - - s - - - s -|- - - s - - - - s - - - - s - -|
s |- - b - b - - b - b - b b b - -|b - b - - b - b - - b - b - b b|
|_19/16_______________________________|_________________________
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |2^0 1 = 0 2^0 1 = 0 2^0 1 0 2^0|1 = 0 2^0 1 = 0 2^0 1 = 0 2^0 1|
' ' ' ' ' '
|-| crash only at 2nd x
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- s - - - - s - - - - s - - - -|s - - - s - - - - s - - - - s -|
s |b - - b - b - - b - b - - b - b|- b b b - - b - b - - b - b - b|
___________|_____________________________________|_7/16________|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - = - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 2^0 1 = 0 2^0 1 = 0 2^0 1 = 0|2^0 1 0 2^0 1 = 0 2^0 1 = 0 2^0|
' ' ' ' ' ' '
part 6
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - s - - - - s - - - - s|- - - - s - - - - s - - - - s -|
s |- - b - b - - b - b - - b - b -|- b - b - - b - b - - b - b - -|
|_5/16____|_________|_________|_________|_________|_________|___
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - = - - - - - - - - - - - - -|
i |3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0
' ' ' ' ' '
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - s - - - - s - - - - s - -|- - s - - - - s - - - - s - - -|
s |b - b - - b - b - - b - b - - b|- b - - b - b - - b - b - - b -|
_____|_________|_________|_________|_________|_________|_4/16__|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2|= 0 3^0 2 = 0 3^0 2 = 0 3^0 2 =|
' ' ' ' ' '
part 5 (1x)
part 6 (1x)
part 7 (4x)
d |c - - - - - - - - - - - - - c -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -| i'm not sure about
u |- t t - t t t t - t t t t t - t|t - t - t t - t - t t - t - t t| what Thomas does with
m |s - - - - s - - - - s - - - s -|- - - s - - - - s - - - - s - -| the toms and the
s |b b b b b b b b b b b b b b b b|b b b b b b b b b b b b b b b b| bassdrum.
|_19/16_______________________________|_________________________
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |2 2 2 - 2 2 2 2 - 2 2 2 2 2 2 2|2 - 2 2 2 2 - 2 2 2 2 - 2 2 2 2|
i |0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0|0 - 0 0 0 0 - 0 0 0 0 - 0 0 0 0|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |- c - - - - - - - - - - - - - -|c - - - c - - - - - - - - - c -|
r |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |t - t t - t - t t - t - t t - t|- t t t - t t - t - t t - t - t|
m |- s - - - - s - - - - s - - - -|s - - - s - - - - s - - - - s -|
s |b b b b b b b b b b b b b b b b|b b b b b b b b b b b b b b b b|
___________|_____________________________________|_7/16________|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |2 2 2 2 - 2 2 2 2 - 2 2 2 2 - 2|2 2 2 2 2 2 2 - 2 2 2 2 - 2 2 2|
i |0 0 0 0 - 0 0 0 0 - 0 0 0 0 - 0|0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
part 8 (3x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - s - - - - - - - - - - - s -|- - - - - - - - s - - - - - - -|
s |b - - b b b - - b - - b - b - -|b - - b - - b - - b b b - - b -|
|_11/16_______________|_____________________|___________________
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - 2 - - - - - - -|- - - 2 - - - - - - - - - - 2 -|
i |1 = 0 0 0 2 = = 0 - - 1 = 0 0 0|2 = = 0 - - 1 = 0 0 0 2 = = 0 -|
/ ' ' ' / / ' ' ' / / ' ' ' /
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - s - - - - - - - - - s -|- - - - - - - - - - s - - - - -|
s |- b - b - - b - - b - - b - - b|b b - - b - - b - b - - b - - -|
_|_____________________|_____________________|_9/16____________|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - 2 - - - - - -|- - - - 2 - - - - - - - - - - 2|
i |- 1 = 0 0 0 2 = = 0 - - 1 = 0 0|0 2 = = 0 - - 1 = 0 0 0 2 = = 0|
/ ' ' ' / / ' ' ' / / ' ' ' / '
part 8b (1x)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - s - - - - - - - - - - - s -|- - - - - - - - s - - - - - - -|
s |b - - b b b - - b - - b - b - -|b - - b - - b - - b b b - - b -|
|_11/16_______________|_____________________|___________________
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - 2 - - - - - - -|- - - 2 - - - - - - - - - - 2 -|
i |1 = 0 0 0 2 = = 0 - - 1 = 0 0 0|2 = = 0 - - 1 = 0 0 0 2 = = 0 -|
/ ' ' ' / / ' ' ' / / ' ' ' /
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|- - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|- - - -|
m |- - - - s - - - - - - - - - s -|- - - - - - s - - s s s s - - -|- - - -|
s |- b - b - - b - - b - - b - - b|b b - - b - - b - - - - - - - -|- - - -|
_|_____________________|_____________________|_13/16___________________|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|- - - -|
u |- - - - - - - - - 2 - - - - - -|- - - - 2 - - - - - - - 2 - - -|- - - -|
i |- 1 = 0 0 0 2 = = 0 - - 1 = 0 0|0 2 = = 0 - - 1 = 0 0 0 0 - - -|- - - -|
/ ' ' ' / / ' ' ' / / ' ' '
part 9 (9-10x until the end)
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - - - - - s - - - - - -|- - s - - - - - - - - s - - - -|
s |- b b b - b b - - - b b b - b b|- - - b b b - b b - - - b b b -|
|_9/16____________|_________________|_________________|_________
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - 2 = 2 2 - - - - - 2 = 2 2|- - - - - 2 = 2 2 - - - - - 2 =|
i |3 2 0 0 = 0 0 - - 3 2 0 0 = 0 0|- - 3 2 0 0 = 0 0 - - 3 2 0 0 =
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - s - - - - - - - - s - -|- - - - - - s - - - - - - - - -|
s |b b - - - b b b - b b - - - b b|b - b b - - - b b b - b b - - b|
_______|_________________|_________________|_________________|1|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |2 2 - - - - - 2 = 2 2 - - - - -|2 = 2 2 - - - - - 2 = 2 2 - - -|
i |0 0 - - 3 2 0 0 = 0 0 - - 3 2 0|0 = 0 0 - - 3 2 0 0 = 0 0 - - 0|
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
tab for rhythmguitar and drums (without the drumfills) by Lucas Tamarit
[email protected]
d |- c - crash g - 1/16-note
r |- h - hi-hat (or crash used as hi-hat) u = hold
u |- t - toms i ' palmmute
m |- s - snaredrum t / bend half step up
s |- b - bassdrum a release bend
r ^ pull off
s 4 slide down
Guitartuning: Bb Eb Ab Db Gb Bb Eb (7 strings)
Lines between drumtab and guitartab show polyrhythmic subdivisions of
measures. For example:
|_5/16____|_5/16____|_5/16____|_5/16____|_5/16____|_5/16____|_2_|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |2 2 2 - - 2 2 2 - - 2 2 2 - - 2|2 2 - - 2 2 2 - - 2 2 2 - - 2 2|
i |0 0 0 - - 0 0 0 - - 0 0 0 - - 0|0 0 - - 0 0 0 - - 0 0 0 - - 0 0|
Here two 4/4-measures consist of six patterns of 5/16 notes and one
'fitpiece' of 2/16 notes (6 * 5/16 + 2/16 = 32/16 = two 4/4-measures).
and :
|_13/16___________________|_________________________|_6/16______|
|_5/16____|_________|_3/16|_5/16____|_________|_3/16|_5/16____|1|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |2 - 3 2 - 2 - 3 2 - 2 - 3 2 - 3|2 - 2 - 3 2 - 2 - 3 2 - 3 2 - 2|
i |0 - 1 0 - 0 - 1 0 - 0 - 1 0 - 1|0 - 0 - 1 0 - 0 - 1 0 - 1 0 - 0|
Here two 4/4-measures consist of two patterns of 13/16 notes and one
'fitpiece' of 6/16 notes (2 * 13/16 + 6/16 = 32/16 = two 4/4-measures).
The pattern of 13/16 notes consist of two sub-patterns of 5/16 notes
and one 'fitpiece' of 3/16 notes (2 * 5/16 + 3/16 = 13/16 = one pattern)
============================================================================
--== Important note :
--== The notation i've used is taken from the tabs of Remko van der Spek
--== ([email protected]), available on www.meshuggah.net.
--== Thanks to him.
============================================================================
I've written this tab for only the 3 lowest strings, because i think that the others
aren't used by the rythmguitar in this song.
I'm not sure that all the notes and chords are quite right (i don't have a disto pedal
to test it and make sure).
august 2002