They're Red Hot
By Robert Johnson
From the album BloodSugarSexMagik
Tabbed by Martin Peters
Bass
Very fast
Cut time
Bass figure 1:
G-|-----------------|----------------|---------------------|
D-|-----------------|----------------|---------------------|
A-|-3---3---2---2---|----------------|-5---5---------------|
E-|-----------------|-5---5---5--5---|---------3---3---3---|
G-|-----------------|-----------------|----------------|----------------|
D-|-----------------|-----------------|----------------|----4---5---7---|
A-|-3---3------3----|-3---3---2---2---|----------------|-5--------------|
E-|-----------------|-----------------|-5---5---5--5---|----------------|
G-|----------------|------------|-------------|---------------|
D-|----------------|------------|-------------|---------------|
A-|----------------|-3----------|-(3)-----3---|---------------|
E-|-3---3---3--3---|------------|-------------|-5---------5---|
G-|---------------|-----------------|----------------|-----------------|
D-|---------------|-----------------|----------------|-----------------|
A-|---------------|-3---3---2---2---|----------------|-5---5-----------|
E-|-4---------4---|-----------------|-5---5---5--5---|---------3---3---|
G-|------------------|-----------------|-----------------|
D-|------------------|-----------------|-----------------|
A-|-3---3------3--4--|-5---5-----------|-3---3-------3---|
E-|------------------|---------3---3---|-----------------|
Repeat 4 times
Last bar 4th time:
G-|-------------------|
D-|-------------------|
A-|-3---3---3---------|
E-|-------------------|