Tabbed by Jamie Phillips ([email protected])
Artist: Bert Jansch
Track title: Blackwaterside
Album: Jack Orion
Tuning: DADGBE (dropped D)
Capo: 5th Fret
Amazing tune but a real pain to transcribe! There are bars of 2,3,4,5 and 6; the
asterisks let you know how many beats. You will have to work closely with the record to
capture the fine nuances of the rhythm and structure. There are also slight variations
from verse to verse and in the instrumental. Some of the fingering can be changed to suit
you; most of them I arrived at for reasons of tone. I think mine is a little different to
the Stefan Grossman transcription, though I stick by it - it sounds really authentic
especially when you sing along. Good luck and have fun!
Rhythm: Varies
Beat* * * * * * * * * *
E||----------------------|------------------------|--3h-5h3-2--0--|
B||-------------------5--|-/7------/7-------7-----|---------------|
G||----------------7-----|---------------7--------|--0------2-----|
D||------------/7--------|------------------------|---------------|
A||-------------------4--|-/5------/5-------------|---------------|
D||----------0-----------|-------0-------------0--|---------------|
* * * * * * * * *
--------------------------------|----------------------------|
-----3-----------------------3--|-----1------1----1----1-----|
-----0h-2h0-------------2-------|-----2------2----2----2-----|
------------4--2--0-----0-------|-----2------2----2----2-----|
--------------------------------|--3-----3-3----3----3-------|
--0------------------0----------|-------------------------0--|
Repeat bar below 3 times on intro
and start again; continue through
on verse without repeats.
* * * * * * * * *
---------------|--------------------|--------------------------|
----3----3-----|--3-----------------|--------------------------|
----0----0-----|--0h-2h0----5-------|-----2---------0-------0--|
----0----0-----|---------4--2----0--|-----0h-2h0---------3-----|
--2----2-------|--------------------|------------3--2----------|
------------0--|--------------------|--0-----------------3-----|
* * * * * * * *
----------------------------|------------------------|
-----3---------0h-1h0----0--|--3---------------------|
-----0h-2h0-----------2-----|-------------0----------|
------------4--0------------|--4----0--4--5----4--5--|
----------------------------|-------------2----0--2--|
--0------------5------------|--0---------------------|
* * * * * * * * * *
--------------------------------------|------------------------|
--------------------------------------|------------------------|
--2------------0-------0--------------|--0------0--------------|
--0h-2h0------------3--------0--2--4--|--5------5----4h2-0--2--|
---------3-----2----------------------|--2------2--------------|
--0---------0-------3-----0--0--2--4--|--0------0--------------|
* * * * * * * *
--------------------------|--------------------------|
--------------------------|--------------------------|
-----2---------0-------0--|-----2---------0-------0--|
-----0h-2h0---------3-----|-----0h-2h0---------3-----|
------------3--2----------|------------3--2----------|
--0-----------------3-----|--0-----------------3-----|
* * * *
--------------------------||
--------------------------||
-----2---------0-------0--||
-----0h-2h0---------3-----||
------------3--2----------||
--0-----------------3-----||
TAB symbols:
/ = slide into note from below; h=hammer on or pull off