Pantera - Cowboys From Hell
2x
E||--------------------||------------------------------------||
B||--------------------||----------------------------------- ||
G||--------------------||*----------------------------------*||
D||--x-x-x-------------||*----------------------------------*||
A||--x-x-x-------------||------------------------------------||
E||--x-x-x-0-0-0-0-0-0-||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
2x
-----------------------------------||------------------------------|
-----------------------------------||------------------------------|
*------------------------------7--*||------------------------------|
*----5---5-7-5-7-5-8-5-7-5-8h9----*||----5---5-7-5-7-5-8h7-5-------|
---7---7---------------------------||--7---7-----------------7/----|
-----------------------------------||------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|-----------5---5---------------5--|----------5---5---------------5--|
|---0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|-------------------------------||
---------------------------------|-------------------------------||
---------------------------------|------------------------------*||
---------------------------------|------------------------------*||
----------5---5---------------5--|----------5---5----------------||
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0------||
2x
--------------------------------||---------------------------------|
--------------------------------||---------------------------------|
*------------------------------*||---------------------------------|
*---------------------------0--*||---------------------0--------0--|
----------------------0h1h2-----||---------------0h1h2----0h1h2----|
---0-0--0--0--0--0--0-----------||--0-0--0--0--0-------------------|
|-------------------------------|------------------------------------||
|-------------------------------|------------------------------------||
|*------------------------------|-----------------------------------*||
|*---------------------------0--|-----------------------------------*||
|----------------------0h1h2----|---------------0h1h0-----0h1h0------||
|---0-0--0--0--0--0--0----------|--0-0--0--0--0-------3-3-------3-1--||
-----------------------------|------------------------------|
-----------------------------|------------------------------|
*----------------------------|------------------------------|
*----------------------------|---------------------------0--|
-----------------------------|---------------------0h1h2----|
---0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0--0--0----------|
----------------------------|------------------------------------||
----------------------------|------------------------------------||
----------------------------|-----------------------------------*||
----------------------------|-----------------------------------*||
----------------------------|---------------0h1h0-----0h1h0------||
--0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0-------3-3-------3-1--||
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
--5-5-5-5-5-5-5-5-5-5-5-6--6---|--5-5-5-5-5-5-5-5-5-8---7--6--|
--3-3-3-3-3-3-3-3-3-3-3-4--4---|--3-3-3-3-3-3-3-3-3-6---5--4--|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
--0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0-6-5-3-0-----|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
----------5---5---------------5--|----------5---5---------------5--|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
----------5---5---------------5--|----------5---5---------------|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0-----|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
----------5---5---------------5--|----------5---5---------------5--|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
----------5---5---------------5--|----------5---5---------------|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0-----|
------------------------------|---------------------------------|
------------------------------|---------------------------------|
------------------------------|---------------------------------|
---------------------------0--|---------------------0--------0--|
---------------------0h1h2----|---------------0h1h2----0h1h2----|
--0-0--0--0--0--0--0----------|--0-0--0--0--0-------------------|
------------------------------|-----------------------------------|
------------------------------|-----------------------------------|
------------------------------|-----------------------------------|
---------------------------0--|-----------------------------------|
---------------------0h1h2----|---------------0h1h0-----0h1h0-----|
--0-0--0--0--0--0--0----------|--0-0--0--0--0-------3-3-------3-1-|
------------------------------|-----------------------------------|
------------------------------|-----------------------------------|
------------------------------|-----------------------------------|
---------------------------0--|-----------------------------------|
---------------------0h1h2----|---------------0h1h0-----0h1h0-----|
--0-0--0--0--0--0--0----------|--0-0--0--0--0-------3-3-------3-1-|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|*----------------------------|------------------------------|
|*----------------------------|---------------------------0--|
|-----------------------------|---------------------0h1h2----|
|---0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0--0--0----------|
----------------------------|------------------------------------||
----------------------------|------------------------------------||
----------------------------|-----------------------------------*||
----------------------------|-----------------------------------*||
----------------------------|---------------0h1h0-----0h1h0------||
--0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0-------3-3-------3-1--||
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
--5-5-5-5-5-5-5-5-5-5-5-6--6---|--5-5-5-5-5-5-5-5-5-8---7--6--|
--3-3-3-3-3-3-3-3-3-3-3-4--4---|--3-3-3-3-3-3-3-3-3-6---5--4--|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------------------|
----------------------------|---------------1h0---------|
--0-0--0--0--0--0--0-0-0-0--|--0-0--0--0--0-----3-0-----|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
----------5---5---------------5--|----------5---5---------------5--|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
----------5---5---------------5--|----------5---5---------------|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0-----|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
----------5---5---------------5--|----------5---5---------------5--|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|
----------5---5---------------5--|----------5---5----5---4--3--|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3--3---2--1--|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|--------2------------|
---------------------|--------5------------|--------2------------|
--------2------------|--3--3--3------------|--4--4--4------------|
--0--0--0------------|---------------------|---------------------|
------------------------|-------------------|-------------------|
--------3---------------|-------------------|-------------------|
--------2---------------|-------------------|-------------------|
--------4---------------|-------------------|----5--------------|
--5--5--5-----8---7--5--|----2--------------|----3--------------|
--------------6---5--3--|----0--------------|-------------------|
-------------------|----------------------|---------------------|
-------------------|----3-----------------|---------------------|
----2--------------|----2-----------------|---------------------|
----2--------------|----4-----------------|---------------------|
----4--------------|----5-------8---7--5--|--------2------------|
-------------------|------------6---5--3--|--0--0--0------------|
---------------------|---------------------|------------------------|
---------------------|---------------------|--------3---------------|
---------------------|--------2------------|--------2---------------|
--------5------------|--------2------------|--------4---------------|
--3--3--3------------|--4--4--4------------|--5--5--5-----8---7--5--|
---------------------|---------------------|--------------6---5--3--|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|----2--------------|
-------------------|----5--------------|----2--------------|
----2--------------|----3--------------|----4--------------|
----0--------------|-------------------|-------------------|
----------------------|-------------------------------|
----3-----------------|-------------------------------|
----2-----------------|-------------------------------|
----4-----------------|----------------------5r-------|
----5-------8---7--5--|--7h5-----7h5-----7h5----------|
------------6---5--3--|------0-0-----0-0----------0-0-|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
----------------------7r-------|----------------------5r-------|
--7h5-----7h5-----7h5----------|--7h5-----7h5-----7h5----------|
------0-0-----0-0----------0-0-|------0-0-----0-0----------0-0-|
-----------------------------------------|-------------------------------|
-----------------------------------------|-------------------------------|
--14h12----12/11----11/9----9/7---7/6----|-------------------------------|
--------14-------12------11-----9-----7--|----------------------5r-------|
-----------------------------------------|--7h5-----7h5-----7h5----------|
-----------------------------------------|------0-0-----0-0----------0-0-|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
----------------------7r-------|----------------------5r-------|
--7h5-----7h5-----7h5----------|--7h5-----7h5-----7h5----------|
------0-0-----0-0----------0-0-|------0-0-----0-0----------0-0-|
--17h15----15/14----14/12----12/10----10/9-----|-------------------|
--------17-------15-------14-------12------10--|-------------------|
-----------------------------------------------|-------------------|
-----------------------------------------------|----------x--------|
-----------------------------------------------|-------------------|
-----------------------------------------------|-------------------|
------------------|------------------|----------------------|
------------------|------------------|----------------------|
------------------|------------------|----------------------|
------------------|------------------|----------8-7-5-------|
------------------|------------------|----------------7/----|
------------------|------------------|----------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|-----------5---5---------------5--|----------5---5---------------5--|
|---0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|
---------------------------------|-------------------------------||
---------------------------------|-------------------------------||
---------------------------------|------------------------------*||
---------------------------------|------------------------------*||
----------5---5---------------5--|----------5---5----------------||
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0------||
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
---------------------------------|------------------------------|
----------5---5---------------5--|----------5---5---------------|
--0-3-0-3-5-3-5-3-6-3-5-3-6/7----|--0-3-0-3-5-3-5-3-6-5-3-0-----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
----------------------5r-------|----------------------7r-------|
--7h5-----7h5-----7h5----------|--7h5-----7h5-----7h5----------|
------0-0-----0-0----------0-0-|------0-0-----0-0----------0-0-|
-------------------------------|-----------------------------------------|
-------------------------------|-----------------------------------------|
-------------------------------|--14/12----12/11----11/9----9/7---7/6----|
----------------------5r-------|--------14-------12------11-----9-----7--|
--7h5-----7h5-----7h5----------|-----------------------------------------|
------0-0-----0-0----------0-0-|-----------------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
----------------------5r-------|----------------------7r-------|
--7h5-----7h5-----7h5----------|--7h5-----7h5-----7h5----------|
------0-0-----0-0----------0-0-|------0-0-----0-0----------0-0-|
-------------------------------|--17h15----15/14----14/12----12/10----10/9-----|
-------------------------------|--------17-------15-------14-------12------10--|
-------------------------------|-----------------------------------------------|
----------------------5r-------|-----------------------------------------------|
--7h5-----7h5-----7h5----------|-----------------------------------------------|
------0-0-----0-0----------0-0-|-----------------------------------------------|
------------------------------||
------------------------------||
------------------------------||
----------------------------2-||
-----------------0h1h0------2-||
--0-0-0-0--0-----------3--3-0-||
*******
Guitar Solo :
*******
-------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|------7~-----------|
------------------|------------------|------------------|-------------------|
-----------------------|--------------------|--------------------------------|
-----------------------|--------------------|--------------------------------|
-----------------------|--------------------|--15----15----15----15----------|
--8---8---8~-----------|------14~-----------|-----14----14----14-------------|
----7---7--------------|--------------------|--------------------------------|
-----------------------|--------------------|--------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------11-12-15-11-12-15-|
--------------------------------------11-12-15-11-12-15-------------------|
--------------------11-12-15-11-12-15-------------------------------------|
--11-12-15-11-12-15-------------------------------------------------------|
--------------------11-12-15h12h11-12-11-12-15h12h11-15h12-15r----|
--11-12-15-11-12-15-----------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
----12--14--17h14h12-14-12-14-17h14h12-14-12-14-17h14h12-14-12-14-17h14h12-x-|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
--12h15h19h15h12h15-20h-15h12h15h12--------------------------------------|
------------------------------------20h-15h12h15h12----------------------|
----------------------------------------------------20-20h15h12h15h12----|
----------------------------------------------------------------------20h|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
-------------------------------|----------------------------|
-------------------------------|----------------------------|
-------------------------------|--15----15----15~-----------|
---15h12h15h12-14~--------5/---|-----14----14---------------|
-------------------------------|----------------------------|
-------------------------------|----------------------------|
------------15-----------|------18----18----18b------------|
----15r--------15~----8/-|--17-----17----17----------------|
-------------------------|--------------------------7/-14--|
-------------------------|---------------------------------|
-------------------------|---------------------------------|
-------------------------|---------------------------------|
--------------------------------------------------------------------------|
--12----------------12----------------12----------------12----------------|
-----15-14-12-14-15----15-14-12-14-15----15-14-12-14-15----15-14-12-14-15-|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
------------------------14b---|--12-14-----12-14-----12-14----12--------------|
--12b--12b--------------------|--------15b-------15b-------15b---14r14h12-----|
--12b--12b--------------------|-------------------------------------------14~-|
------------14--12h14~--------|-----------------------------------------------|
------------------------------|-----------------------------------------------|
------------------------------|-----------------------------------------------|
------------15--------19-------20-------21-------|--22b---------------|
------11/12----12--15----15/17----17/19----18/19-|--------------------|
-------------------------------------------------|--------------------|
-------------------------------------------------|--------------------|
-------------------------------------------------|--------------------|
-------------------------------------------------|--------------------|