Аккорды Kiss - "I Love It Loud"
Текст песни:
Song: I LOVE IT LOUD
Artist: KISS
Album: CREATURES OF THE NIGHT
--------------------
Transcribed by Emil Ortenmark, [email protected]
Standard tuning
Comments: This probably should have been a full tab but the odd number of
bars in the chorus (5) and the addition of a few bars of what seems to be
2/4 in the last chorus would make that look really strange. That's why
I've chosen this more conventional approach. But, there's really no
repetition here as you'll notice once you start playing. Gene, I can't
see it being anyone else, pulls out the whole bag of tricks and hammers
home small variations on the main themes. Most of the stuff here is played
very staccato. The only notes that are held of their full value are the
open E's that end the chorus.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------------------7-5----------------------5h7---|
E|--7--7--7--7--5--5--5------7--7--7--7--5--5--5--------|
G|------------------------------------------------------|
D|-----------------------7---5--------------------------|
A|-----------------------------5-------5----------------|
E|--7--7--7--7--5--5--5------------------5--------------|
G|------------------------------------------------------|
D|--------------------------------9---------------------|
A|----------------------7-5---------------------5h7-----|
E|--7--7--7--7--5--5--------7--7-----7--5--5------------|
G|------------------------------------------------------|
D|---------------------------5--------------------------|
A|-----------------------------5-------5----------------|
E|--7--7--7--7--5--5--5--5---------------5--------------|
Rhythm Fig. 2
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--7----7-5---0--0--0-5---7-7-7-7-7-5---0--0--3--5-----|
G|------------------------------------------------------|
D|---------------------------------------5--------------|
A|--------------------------------------------5---------|
E|--7----7-5---0--0--0-5---7-7-7-7-7-5------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0---------------------------------------------------|
Rhythm Fig. 3
G|------------------------------------------------------|
D|-------7h9--------------------7h-9--------------------|
A|---------------------7p5--------------------5h7-------|
E|--7----------5--5--------7----------5--5--------------|
G|------------------------------------------------------|
D|--------9-----7--7---------5--------------------------|
A|----------------------7p5----5-------5----------------|
E|--7--7-----7---------------------------5--------------|
G|------------------------------------------------------|
D|-------9--------------------7h-9---------------------|
A|--------------------7p5--------------------5h7--------|
E|--7---------5--5--------7----------5--5---------------|
G|------------------------------------------------------|
D|-------7h9----------------5---------------------------|
A|---------------------7p5----5-------5-----------------|
E|--7----------5--5---------------------5-----12-------|
Rhythm Fig. 4
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--7----7-5---0--0--0-5---7-7-7-7-7-5---0--0--3--5-----|
G|--------------------------------------------7---------|
D|---------------------------------------5---(0)--------|
A|------------------------------------------------------|
E|--7----7-5---0--0--0-5---7-7-7-7-7-5------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0---------------------------------------------------|
Rhythm Fig. 5
G|---------------------------------------13h14----------|
D|---------------------------------------------14p12----|
A|---------------------------------------------------14-|
E|--7----7-5---0--0--0-5---7-7-7-7-7-5------------------|
G|------------------------------------------------------|
D|----------------------------------------5-------------|
A|---------------------------------------------5--------|
E|--7----7-5---0--0--4-5----7-7-7-7-7-5-----------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0--------------3------------------------------------|
Rhythm Fig. 6
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0------------------5-5-------3----5-----------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0-0----------------5-5-------3----5-----------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0-0-------12--------5-5-------3----5---------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0-0----------------5-5-------3----5-----------------|
E|------------------------------------------------------|
Rhythm Fig. 7
G|------------------------------------------------------|
D|-----------------------------------------7-2p0-------|
A|----------------------7p5-----------------------2p0---|
E|--7--7--7--7--5--5--------7--7--7--7--5---------------|
G|------------------------------------------------------|
D|----------------------------5-------------------------|
A|--------------------7p5-0-----5-------5---------------|
E|--7--7--7--7--5--5----------------------5-------------|
Rhythm Fig. 8
G|------------------------------------------------------|
D|-------9--------------------7h-9---------------------|
A|--------------------7p5--------------------5h7--------|
E|--7---------5--5--------7----------5--5---------------|
G|------------------------------------------------------|
D|-------7h9----------------5---------------------------|
A|------------------7p5-0-----5-------5-----------------|
E|--7----------5------------------------5---------------|
Rhythm Fig. 9
G|------------------------------------------12----------|
D|----------------------------------------------14------|
A|--------------------------------------------------14--|
E|--7----7-5---0--0--4-5---7-7-7-7-7-5---x--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------------------5---------|
E|--7----7-5---0--0--4-5---7-7-7-7-7-5---3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0----12--------------------------------------------|
Rhythm Fig. 10
G|-----------------------------------------13h14--------|
D|-----------------------------------------------x------|
A|-------------------------------------------------14--|
E|--7----7-5---0--0--x-5---7-7-7-7-7-5------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------------------5---------|
E|--7----7-5---0--0--4-5---7-7-7-7-7-5---3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0---------------------------------------------------|
Rhythm Fig. 11
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--7----7-5---0--0--4-5---7-7-7-7-7-5---0--0--4--5-----|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------------------5---------|
E|--7----7-5---0--0--x-5---7-7-7-7-7-5---3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7---------------------------------------------------|
E|------------------------------------------------------|
Rhythm Fig. 12
G|---------------------------------------13h14----------|
D|---------------------------------------------x--------|
A|-----------------------------------------------14-----|
E|--7----7-5---0----x-5---7-7-7-7-7-5---------------15-|
G|------------------------------------------------------|
D|---------------------------------------5--------------|
A|--------------------------------------------5---------|
E|--7----7-5---0--0--4-5---7-7-7-7-7-5------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--0--------------3------------------------------------|
Rhythm Fig. 13
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0------------------5-5/------3----5-----------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------------0--2--3--5-5-5/-----3----5-----------|
E|--5-5---0--5--3---------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------0-0-2--3--5-5/------3----5----------|
E|--5-5-5--5--0--3--------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------------0--2--3--5-5/--17---3----5----------|
E|--5-5---3--0--3---------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------0-2-3--3--5-5-------3----5----------|
E|--5-5-5--5--0--3--------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------------0--2--3--5-5/------3----5------------|
E|--5-5---5--0--3---------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------------0--2--3--5-5-------3----5------------|
E|--5-5---0--2--3---------------------------------------|
Fade out
Как играть другие песни автора "Kiss"?
- Calling Dr Love
- Christeen Sixteen
- Let Me Go Rock N Roll
- Psycho Circus
- Sure Know Something
- When Your Walls Come Down
- Rock N Roll All Nite
- Rock And Roll All Night
- Hard Luck Woman
- Rock'N'Roll Hell (bass)
- Unholy
- Cold Gin
- Easy As It Seems
- Easy Thing
- Every Time I Look At You
- Every Time I Look At You
- 100000 Years
- 100000 Years
Показать еще
Читать комментарии
(0)