#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#
Date: 02 Apr 96 11:49:01 EST
From: Rene Jung
Subject: Let God Be Your Gardener
by the Melvins
Album: Ozma
Comments: 6th string is D.
Meters are a bit strange, as always on that album. I chose
whatever felt right to me, but don't count on it(or better
still, count for yourself!). Anyway, the song grooves fiendishly.
6/8
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
mute it all
4/4
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
mute all
5/8 4/4
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|
1 2 3 4
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5---|--------------|-5-5-5-4-5-5-5--|
D-|-5-5-5-4-5-5-5---|-3--0-3--0-3--|-5-5-5-4-5-5-5--|
A-|-3-3-3-2-3-3-3---|-3--0-3--0-3--|-3-3-3-2-3-3-3--|
D-|------------------|-3--0-3--0-3--|-----------------|
2/4
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
x x x
6/8 4/4
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
E-|-----------------------|----------------------|
B-|-----------------------|----------------------|
G-|-----------------------|----------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-------|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4----|
Harmonics-- Harm------------|
2/4 3/4 4/4
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
2/4 4/4 2/4
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|
2/4 4/4
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
x x x x x x x x x x x
3/4
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
4/4
E-|-----------------------|-------------------|----------------|
B-|-----------------------|-------------------|----------------|
G-|-----------------------|-------------------|----------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3--------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6---|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5-----|
Harm.------ Harm--------------------------|
6/8
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|
From [email protected] Sun Apr 7 09:46:28 1996
Olga
Subject: Let God Be Your Gardener
Message-ID:
X-email-warning: As a cautionary note, there have been recent instances of
people forging mail addresses. If you have any reason to believe
this message is not authentic, please contact the listed sender or
System Computing Services at (702) 895-4585.
Status: RO
From: [email protected]
Subject: Let God Be Your Gardener
by the Melvins
Album: Ozma
Comments: 6th string is D.
Meters are a bit strange, as always on that album. I chose
whatever felt right to me, but don't count on it(or better
still, count for yourself!). Anyway, the song grooves fiendishly.
6/8
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
mute it all
4/4
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
mute all
5/8 4/4
E-|-----------|-----------|-----------|-----------------|
B-|-----------|-----------|-----------|-----------------|repeat
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
D-|-----------|-----------|-----------|-----------------|
1 2 3 4
E-|------------------|--------------|-----------------|
B-|------------------|--------------|-----------------|
G-|-5-5-5-4-5-5-5---|--------------|-5-5-5-4-5-5-5--|
D-|-5-5-5-4-5-5-5---|-3--0-3--0-3--|-5-5-5-4-5-5-5--|
A-|-3-3-3-2-3-3-3---|-3--0-3--0-3--|-3-3-3-2-3-3-3--|
D-|------------------|-3--0-3--0-3--|-----------------|
2/4
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--|repeat line
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
x x x
6/8 4/4
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
E-|-----------------------|----------------------|
B-|-----------------------|----------------------|
G-|-----------------------|----------------------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-------|
A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-------|
D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4----|
Harmonics-- Harm------------|
2/4 3/4 4/4
E-|---------|---------|----------------|------------|
B-|---------|---------|----------------|------------|repeat 3x
G-|---------|---------|----------------|------------|
D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
2/4 4/4 2/4
E-|---------|-----------------|-------|
B-|---------|-----------------|-------|
G-|---------|-----------------|-------|
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|
2/4 4/4
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
x x x x x x x x x x x
3/4
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
4/4
E-|-----------------------|-------------------|----------------|
B-|-----------------------|-------------------|----------------|
G-|-----------------------|-------------------|----------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3--------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6---|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5-----|
Harm.------ Harm--------------------------|
6/8
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|