Queens of the Stone Age - No One Knows
Note: Pretty simple song to play.. Listen to the song to get the rhythm.
D#||--------------------|--------------------|--------------------|
A#||--------------------|--------------------|--------------------|
F ||--7--------7--------|--7--------7--------|--------------------|
C ||--------------------|--------------------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0--------0--------|--0--------0--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0--------0--------|--0--------0--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--7--------7--------|--7--------7--------|
--0--------0--------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|----------------------|
--------------------|--------------------|----------------------|
--------------------|--------------------|----------------------|
--7--------7--------|--7--------7--------|--11--------11--------|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
--11--------11--------|--0--------0--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--7--------7--------|
--0--------0--------|--0--------0--------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--------------------|--------------------|
--------------------|--7--------7--------|--7--------7--------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
--11--------11--------|--11--------11--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0--------0--------|--0--------0--------|--0--------0--------|
----------------------|----------------------|----------------|
----------------------|----------------------|----------------|
----------------------|----------------------|----------------|
--7----7----7----7----|--7----7----7----7----|--11-11--11--11-|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--11----11----11----11----|--0--------0--------|--0--------0--------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|--7----9----10----9----|
--0--------0--------|--0--------0--------|-----------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--12----10----14----12----|--------------------|--------------------|
--------------------------|--7--------7--------|--7--------7--------|
-----------------------|--------------------------|-----------------|
-----------------------|--------------------------|-----------------|
--7----9----10----9----|--12----10----14----12----|-----------------|
-----------------------|--------------------------|--7--------7-----|
--------------------|-----------------------|-----------------------|
--------------------|-----------------------|-----------------------|
--------------------|--7----9----10----9----|--12----10----14----12-|
--7--------7--------|-----------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|--7----9----10----9----|
--7--------7--------|--7--------7--------|-----------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--12----10----14----12----|--------------------|--------------------|
--------------------------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0--------0--------|--0--------0--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--7--------7--------|--7--------7--------|
--0--------0--------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|----------------------|
--------------------|--------------------|----------------------|
--------------------|--------------------|----------------------|
--7--------7--------|--7--------7--------|--11--------11--------|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
--11--------11--------|--0--------0--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--7--------7--------|
--0--------0--------|--0--------0--------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--7--------7--------|--7--------7--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--7--------7--------|--------------------|--------------------|
--------------------|--7--------7--------|--7--------7--------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
--11--------11--------|--11--------11--------|--0--------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0--------0--------|--0--------0--------|--0--------0--------|
----------------------|----------------------|----------------|
----------------------|----------------------|----------------|
----------------------|----------------------|----------------|
--7----7----7----7----|--7----7----7----7----|-11--11--11--11-|
--------------------------|----------------------|------------|
--------------------------|----------------------|------------|
--------------------------|----------------------|------------|
--11----11----11----11----|--0----0----0----0----|-0--0--0--0-|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|--7----9----10----9----|
--0----0----0----0----|--0----0----0----0----|-----------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--12----10----14----12----|--------------------|--------------------|
--------------------------|--7--------7--------|--7--------7--------|
-----------------------|--------------------------|-----------------|
-----------------------|--------------------------|-----------------|
--7----9----10----9----|--12----10----14----12----|-----------------|
-----------------------|--------------------------|--7--------7-----|
--------------------|-----------------------|-----------------------|
--------------------|-----------------------|-----------------------|
--------------------|--7----9----10----9----|--12----10----14----12-|
--7--------7--------|-----------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|-----------------------|
--------------------|--------------------|--7----9----10----9----|
--7--------7--------|--7--------7--------|-----------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
--12----10----14----12----|--------------------|--------------------|
--------------------------|--7--------7--------|--7--------7--------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--7----7----7----7----|--7----7----7----7----|--7----7----7----7----|
----------------------|----------------------|----------------------|
--------------------------------|----------------------|------------|
--------------------------------|----------------------|------------|
------------6-------------------|--7----7----7----7----|-7--7--7--7-|
--7----8---------7----5----7----|----------------------|------------|
----------------------|--------------------------------|
----------------------|--------------------------------|
--7----7----7----7----|------------6-------------------|
----------------------|--7----8---------7----5----7----|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------------6-------------------|------------6-------------------|
--7----8---------7----5----7----|--7----8---------7----5----7----|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
------------6-------------------|--7----7--7--7h-7--7--7--7--|
--7----8---------7----5----7----|----------------------------|
----------------------------|----------------------------|
----------------------------|-------------5h-7--7--7--7--|
--7----7--7--5h-7--7--7--7--|--7----7--7-----------------|
----------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--5h-7--7--7--7-----------------|--7----7--7--7h-7--7--7--7--|
-----------------5h-7--7--7--7--|----------------------------|
----------------------------|----------------------------|
----------------------------|-------------5h-7--7--7--7--|
--7----7--7--5h-7--7--7--7--|--7----7--7-----------------|
----------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--5h-7--7--7--7-----------------|--7----7--7--7h-7--7--7--7--|
-----------------5h-7--7--7--7--|----------------------------|
----------------------------|----------------------------|
----------------------------|-------------5h-7--7--7--7--|
--7----7--7--5h-7--7--7--7--|--7----7--7-----------------|
----------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--5h-7--7--7--7-----------------|--7----7--7--7h-7--7--7--7--|
-----------------5h-7--7--7--7--|----------------------------|
----------------------------|----------------------------|
----------------------------|-------------5h-7--7--7--7--|
--7----7--7--5h-7--7--7--7--|--7----7--7-----------------|
----------------------------|----------------------------|
--------------------------------|------------------------|
--------------------------------|------------------------|
--5h-7--7--7--7-----------------|------------------------|
-----------------5h-7--7--7--7--|--0----12----0----12----|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
--0----12----0----12----|--0----12----0----12----|--0--12--0--12--|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
--0----12----0----12----|--0----12----0----12----|--0--12--0--12--|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
--0----12----0----12----|--0----12----0----12----|--0--12--0--12--|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
------------------------|------------------------|----------------|
--0----12----0----12----|--0----12----0----12----|--7---7---7--7--|
----------------------|--------------------------|----------------|
----------------------|--------------------------|----------------|
----------------------|--------------------------|----------------|
--7----7----7----7----|--11----11----11----11----|-11--11--11--11-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--7----7----7----7----|--7----7----7----7----|
--------------------------|--------------------------|--------------|
--------------------------|--------------------------|--------------|
--------------------------|--------------------------|--7--------7--|
--11----11----11----11----|--11----11----11----11----|--0--------0--|
--------------------|------|------||
--------------------|------|------||
--7--------7--------|------|------||
--0--------0--------|------|------||
This is a great song but don't give me credit for tabbing it i got it off
someone else but i edited it! Have Fun!