song: Powertrip
Band: Manster Magnet
Album: Powertrip
Normal tunning (EADGBe)
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-13-11-13-11-13-11-13-11-13-11-13-9-9-9-9-9-|
D|-11--9-11--9-11--9-11--9-11--9-11-7-7-7-7-7-|
Drop D tunning (DADGBe)
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-13-11-13-11-13-11-13-11-13-11-13-9-9-9-9-9-|
D|-13-11-13-11-13-11-13-11-13-11-13-9-9-9-9-9-|
К, this song is кind of hard to tab because there is a lot of scratches
inbetween the different notes but if you listen to the song it's pretty
easy to get the timing and the number of scratches.
Lee Page a.к.a. dredz,
[email protected]