#-------------------------------PLEASE NOTE------------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
# Harmony-Melody Tab export Vers 1.4, September 2000-August 2003 #
# (c) Myriad Software 1994-2003 #
# http://www.myriad-online.com #
#
# h hammer on | p pull off | b bend string up
# r release bend | / slide up | slide down
# v vibrato | t right hand tap | x play 'note' with heavy damping
# S slap | P pop | harmonic
#
#Title : Take Me Away
#Composer : Performed by : Christina Vidal
#Remarks : Tablature by : Arthur Donavan Vandermate
#Export date : Friday, January 23, 2004 11:35:08
#File : Take_Me_Away.mus
#Staff : Bass Guitar
#Tempo : 120
#Time Division : 4/4
#Neck : Bass
#------------------------------------------------------------------------------#
G |---------|---------|---------|---------|---------------|---------------|
D |---------|---------|---------|---------|---------------|---------------|
A |---------|---------|---------|---------|-----0-1-2-2---|--3-2-0-2--1-0-|
E |---------|---------|---------|---------|-2-2-----------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-----0-1-2-2---|--3-2-0-2--1-0-|-----0-1-2-2---|--3-2-0-2--1-0-|
|-2-2-----------|---------------|-2-2-----------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-----0-1-2-2---|--3-2-0-2--1-0-|-----0-1-2-2---|--3-2-0-2--1-0-|
|-2-2-----------|---------------|-2-2-----------|---------------|
|---------------|---------------|-----------------------|
|---------------|---------------|-----------------------|
|-----0-1-2-2---|--3-2-0-2--1-0-|-----------------------|
|-2-2-----------|---------------|-2-2-2x-2x-2x-2x-2x-2x-|
|-----------------------|---------------------|-----------------|
|-----------------------|---------------------|-----------------|
|-----------------------|---------------------|-----------------|
|-2-2-2x-2x-2x-2x-2x-2x-|-2-2-2x-2x-2-2-2x-2x-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-2-2-2-2-2-2-2-2-|-----------------|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-5-5-5-5-|-7-7-7-7-8-8-8-8-|
|-----------------|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|-----0-1-2-2---|--3-2-0-2--1-0-|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-2-2-----------|---------------|
|---------------|---------------|---------------|---------------|-----------|
|---------------|---------------|---------------|---------------|-----------|
|-----0-1-2-2---|--3-2-0-2--1-0-|-----0-1-2-2---|--3-2-0-2--1-0-|-----------|
|-2-2-----------|---------------|-2-2-----------|---------------|-2-2-------|
|---------|---------------|---------------|---------------|---------------|
|---------|---------------|---------------|---------------|---------------|
|---------|-----0-1-2-2---|--3-2-0-2--1-0-|-----0-1-2-2---|--3-2-0-2--1-0-|
|---------|-2-2-----------|---------------|-2-2-----------|---------------|
|---------------|---------------|-----------|-----------|-------------|
|---------------|---------------|-----------|-----------|-------------|
|-----0-1-2-2---|--3-2-0-2--1-0-|-----------|-----------|-------------|
|-2-2-----------|---------------|-2-2-------|-2-2-------|-2-2---2-2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-8-8-8-8-|-----------------|-----------------|-5-5-5-5-5-5-5-5-|
|-----------------|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-2-2-2-2-2-2-2-2-|-----------------|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-|-----------------|-5-5-5-5-5-5-5-5-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-2-2-2-2-5-5-5-5-|-7-7-7-7-8-8-8-8-|-----------------|
|-2-2-2-2-2-2-2-2-|-----------------|-----------------|-9-9-9-9-9-9-9-9-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-2-2-2-2-|
|-9-9-9-9-9-9-9-9-|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-----------------|---------|---------|
|-----------------|-----------------|-----------------|---------|---------|
|-7-7-7-7-8-8-8-8-|-----------------|-----------------|---------|---------|
|-----------------|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|---------|---------|
|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|
#End of file.