Аккорды Kiss - "Unholy"
Gtp аккорды: Unholy
Текст песни:
Song: UNHOLY
Artist: KISS
Album: REVENGE
--------------------
Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Comments: A kick-ass song. Perhaps a little out of character for KISS
but perfectly in line with Gene's demon perona. Dig how Gene mostly
doubles the guitars but takes it two octaves below at times to add
some serious weight to this track.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum
Rhythm Fig. 1a
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--2/3-----2/3-----------2/3-----2/3-------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--1--1-------------------1--1-------------------|
Eb|--------1--0----1--0--1--------------1--0--1----|
Rhythm Fig. 1b
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--------------------0-----0-/5----3-------------|
Eb|--2/3-----2/3----------------------------1------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|----1-/6----5----4------------------------------|
Rhythm Fig. 1c
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--2/3-----2/3---3--3--3--2/3-----2/3---3--3--0--|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--1--1--1--1--1--1--1-----1--1------------------|
Eb|-----------------------1--------1--0----1--0--1-|
Rhythm Fig. 1d
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--2/3-3--3--2/3-3--3--3--3----------------------|
< - - - - - 2x - - - - - >
Gb|------------------------------------------------|
Db|-------------------------------3----/5----2--3--|
Ab|--1--1-------------------1--1-----1-------------|
Eb|--------1--0----1--0--1-------------------------|
Rhythm Fig. 1e
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--2/3-----2/3-----------2/3-----2/3--------/----|
Gb|------------------------------------------------|
Db|-------------------------------3--2-------2--3--|
Ab|--1--1-------------------1--1----------1--------|
Eb|--------1--0----1--0--1-------------------------|
Rhythm Fig. 2a
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--------------------3----3--2--0--0--0-/6--5----|
Eb|--2/3-----2/3-----------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|----5--5--5--5--5--5--5----5--5--3/-5----3-----|
Eb|------------------------------------------------|
Rhythm Fig. 2b
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--------------------3----3--2--0--0--0-/6--5----|
Eb|--2/3-----2/3-----------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|----5--5--5--5----3-----------------------------|
Eb|------------------------------------------------|
Rhythm Fig. 2c
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--------------------3----3--2--0--0--0-/6--5----|
Eb|--2/3-----2/3-----------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|----5--5--5--5--5--5--5----5--5--3/-5-----------|
Eb|-----------------------------------------2/-----|
Rhythm Fig. 3a
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0----0----0----0-----0----0----0----0---------|
Eb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5--0--3--5----0--3--5--------3----2----1------|
Eb|--------------------------1---------------------|
Rhythm Fig. 3b
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0----0----0----0-----0----0----0--3--2--------|
Eb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5--0--3--5----0--3--5--------3----2----1------|
Eb|--------------------------1---------------------|
Rhythm Fig. 3c
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0----0----0----0-----0----0----0----0---------|
Eb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5--0--3--5----0--3--5-------------------------|
Eb|--------------------------1---------------------|
Rhythm Fig. 3d
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0----0----0----0-----0----0----0----0---------|
Eb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5--0--3--5----0--3--5--------3---------2/-----|
Eb|--------------------------1---------1-----------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--------15----------14--------------------------|
Eb|--13----------13--------------------------------|
Rhythm Fig. 4
Gb|------------------------------------------------|
Db|------------------------------------5--4--------|
Ab|------------------------------------------------|
Eb|--0---/5----3--0----0--5----3--0----------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|----------------------------3----2----1---------|
Eb|--0---/5----3--0----0--1------------------------|
Rhythm Fig. 5
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0---------0----------3----2----1----0---------|
Eb|-------0---------1------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-------0---------3-----2----1----0--------------|
Eb|--0---------1-------------------------0---------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--1----2----------------------------------------|
Rhythm Fig. 6
Gb|------------------------------------------------|
Db|----------------------------10----9----8--------|
Ab|-------3----2----1/----8------------------------|
Eb|--1---------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|--5------------5-------------------------------|
Как играть другие песни автора "Kiss"?
- Hotter Than Hell
- I Can't Stop the Rain
- I Just Wanna
- I live it loud
- I Love It Loud
- I M A Legend Tonight
- I Still Love You
- I Stole Your Love
- I Stole Your Love
- I Stole Your Love
- I Want You
- I Was Made For Lovin You
- I Was Made For Lovin You
- It Never Ends
- Its My Life
- King Of The Nighttime World
- King Of The Nighttime World
- Let Me Go Rock N Roll
Показать еще
Читать комментарии
(0)